The Provincial Grand Master congratulates all those are receiving their Mark Grand Rank First Appointments and Promotions.
Very well deserved and may you enjoy it for many years to come.
R.W.Bro. Peter J Hyde
Provincial Grand Master
| ACTIVE RANKS | |||
| Re-Appointments | |||
| Name | Rank | MMM Lodge Name | No. |
| Vincent John Driver | G. Insp. Wks | Cranford Park | 1054 |
| Rev. Dr. Simon Alexander Thorn | A. G. Chap | Oxford and Cambridge University | 504 |
| Dr John Walter Hawkins | G. Librarian | Oxford and Cambridge University | 504 |
| First Appointment | |||
| Name | Rank | MMM Lodge Name | No. |
| Reginald James Henry Austin | G.Stwd. | Temple of Uxbridge | 1393 |
| PAST RANKS | |||
| First Appointment | |||
| Name | Rank | MMM Lodge Name | No. |
| Headley Peter O’Brien | P.A.G.D.C | Exedra | 1138 |
| Victor Sidney Burton | P.A.G.Swd.B. | St. Giles | 1017 |
| Promotion | |||
| Name | Rank | MMM Lodge Name | No. |
| Vincent John Driver | P.G.M.O. | Cranford Park | 1054 |
| Graham Stanley Dossett | P.G.J.O. | Hillingdon Heath | 1196 |
| Martyn Patrick Farrell | P.G.J.O. | Hammersmith | 211 |
| Michael Joseph Flint | P.G.J.O. | Hampton Court | 448 |
| Geoffrey William Hawkins | P.G.J.O. | Lodge of Enlightenment | 1846 |
| Dr John Walter Hawkins | P.G.J.O. | Oxford and Cambridge University | 504 |
| Hemant Harshadray Vyas | P.G.J.O. | Air Unity | 1205 |
| Jonathan Peter Wallis | P.G.J.O. | City of London | 869 |
| John Henry Stannard | P.G.S.D. | Chiswick | 357 |
| John Arthur Simpson | P.G.J.D. | Star | 499 |

